|
Property Search Guide IDX System v3.2 | Powered by www.InfinityArts.com, © 2010 Infinity Arts Interactive, LLC.
single story home with 3 bedroom and 2 full baths, located in the rosetta canyon development. open d
need offer immediately!!!! almost falling out of escrow, buyer was not able to get financing!!!!! st
great location on main street lake elsinore. zoning appears to be neighborhood/commercial. please ch
this is a three bedroom two bath lake elsinore home. please read agent comments very carefully.
views views views!!!! if youve been dreaming of living in la laguna estates, this is the right home
30 day move in! brand new home built by richmond american homes, with a 10 year limited new home war
30 day move in! brand new home built by richmond american homes, with a 10 year limited new home war
new construction 30-day move-in! built by richmond american homes in the gated community of bridg
model home for sale! never lived in! built and for sale by richmond american homes. great single s
30 day move in! brand new home built by richmond american homes @ bridgegate in canyon hills, with Lake Elsinore Real Estate & Homes for Sale
|
| Property Listings | Property Type | Price | Beds | Baths | SqFt. | Lot | Actions |
|---|---|---|---|---|---|---|---|
| 45051 Bronze Star Rd | Single Family | $150,000 | 3 | 2 | 1,635 | 6,098 | |
| 3356 Fern Cir | Single Family | $219,999 | 4 | 3 | 2,413 | 6,534 | |
| 415 Main St | Other | $98,000 | N/A | N/A | N/A | 13,500 | |
| 3605 Eisenhower Dr | Single Family | $52,300 | 3 | 2 | 1,251 | 3,049 | |
| 29300 Gateway Dr | Single Family | $249,990 | 4 | 3 | 2,000 | 10,019 | |
| 34336 Heather Ridge Ct | Single Family | $289,950 | 6 | 3 | 2,850 | 7,075 | |
| 34302 Blossoms Dr | Single Family | $257,950 | 4 | 3 | 2,422 | N/A | |
| 35572 Desert Rose Way | Single Family | $274,950 | 4 | 3 | 2,524 | 9,148 | |
| 35415 Morning Glory Ct | Single Family | $315,950 | 3 | 3 | 2,100 | 7,841 | |
| 35565 Desert Rose Way | Single Family | $279,950 | 4 | 3 | 2,524 | 8,276 | |
| 32617 Machado St | Single Family | $114,500 | 3 | 2 | 1,486 | 7,843 | |
| 32477 Silver Creek | Single Family | $215,000 | 3 | 3 | 1,911 | 3,485 | |
| 52988 Sweet Juliet Ln | Single Family | $224,900 | 4 | 3 | 2,643 | 10,019 | |
| 220 Matich St | Single Family | $164,999 | 4 | 2 | 1,900 | 9,148 | |
| 33123 Baldwin Blvd | Single Family | $63,500 | 2 | 1 | 904 | 4,794 | |
| 32485 Somerset Dr | Single Family | $175,000 | 3 | 3 | 1,648 | 6,098 | |
| 33036 Canopy Ln | Single Family | $199,000 | 3 | 3 | 2,092 | 5,663 | |
| 29284 Auburn Dr | Single Family | $321,240 | 4 | 3 | 2,575 | 9,933 | |
| 33157 Leeward Way | Single Family | $218,000 | 4 | 3 | 2,505 | 6,534 | |
| 29280 Auburn Dr | Single Family | $304,790 | 4 | 3 | 2,345 | 6,815 | |
| 29276 Auburn Dr | Single Family | $269,359 | 3 | 2 | 2,032 | 7,658 | |
| 21 Corte Lateuza | Single Family | $283,500 | 5 | 3 | 2,735 | 10,454 | |
| 16035 Grand Ave | Other | $280,000 | N/A | N/A | N/A | 31,957 | |
| 21 Plaza Avila | Single Family | $223,300 | 5 | 3 | 3,194 | 6,098 | |
| 10 Via Palmieki Ct | Single Family | $329,000 | 5 | 3 | 2,965 | 14,375 |
Listing Broker Office: . Listing Agent: .
The information being provided by CARETS® is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of the CARETS® MLS.
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
The data contained herein is copyrighted by CARETS® and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CRMLS, Inc., data content displayed on this site is deemed reliable but is not guaranteed accurate by the MLS.
Real Estate Property Search Guide IDX System v3.2 © Copyright 2012, Infinity Arts Interactive, LLC. All rights reserved.



















By Price Range
